<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Fluent Brain &#187; Read the Blog</title>
	<link>http://fluentbrain.com</link>
	<description>Visual Facilitation</description>
	<lastBuildDate>Fri, 27 Apr 2012 04:32:43 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.4" -->

	<item>
		<title>Maps For That! Mappie Award-Winner</title>
		<description><![CDATA[In May 2011, Mindjet announced its new Mappie Award contest. I submitted my planning dashboard map for the January award, and I won it. A few days later, I received a nice trophy by mail. Sweet! I was a bit surprised when I had to pay $26 for delivery, which I didn&#8217;t know about beforehand. [...]]]></description>
		<link>http://fluentbrain.com/blog/mappie-award-winner/</link>
			</item>
	<item>
		<title>A Message To Mindjet &#8211; Beyond MindManager 2013 &#8211; The Next Generation Of Visual Mapping</title>
		<description><![CDATA[It&#8217;s time to push the boundaries. It&#8217;s time to get creative, and let our thoughts wander into the possibilities. In Part 1, we covered the bugs in MindManager. Part 2 suggested several usability improvements. This article is dedicated to thinking beyond the next version of MindManager. My purpose here, again, is to contribute to your [...]]]></description>
		<link>http://fluentbrain.com/blog/a-message-to-mindjet-beyond-mindmanager-201/</link>
			</item>
	<item>
		<title>A Message To Mindjet &#8211; Part 2: MindManager 2013 Usability Improvements</title>
		<description><![CDATA[Dear Mindjet team, this series of articles is for you. It is for you to read, think over, discriminate. Decide what makes sense for your target market -- what I&#8217;m sharing here is MY perspective. And it is that of a full-time visual facilitator. I use MindManager daily, for my own needs as well as [...]]]></description>
		<link>http://fluentbrain.com/blog/a-message-to-mindjet-part-2-mindmanager-2013-usability-improvements/</link>
			</item>
	<item>
		<title>Download Your Free Habit Tracking Spreadsheet</title>
		<description><![CDATA[The best use of willpower is as an investment towards the installation of powerful habits (routines). This spreadsheet is derived from the free one offered at Get Clients Now. It allows you to track which habits you are doing, and which ones you aren&#8217;t. It helps you get accountable to yourself. You are more likely [...]]]></description>
		<link>http://fluentbrain.com/blog/download-your-free-habit-tracking-spreadsheet/</link>
			</item>
	<item>
		<title>The Best Mind Mapping Software</title>
		<description><![CDATA[During the past 10 years, I had the opportunity to test out just about every mind mapping software available on the market. Below you will find my favorite picks. Hopefully, this will help you decide more easily which tool to go with. Mindjet MindManager This is the main tool I use daily, by myself and [...]]]></description>
		<link>http://fluentbrain.com/blog/the-best-mind-mapping-software/</link>
			</item>
	<item>
		<title>A Message To Mindjet &#8211; Part 1: MindManager 2012 Bugs</title>
		<description><![CDATA[This post is part of the Message To Mindjet series. If you haven&#8217;t read the introduction yet, I explain why I&#8217;m writing these articles. In part 1, I am listing bugs I found in Mindjet MindManager 2012 version 10.0.445. By bugs, I mean things that the software does that it is not supposed to, or [...]]]></description>
		<link>http://fluentbrain.com/blog/a-message-to-mindjet-part-1-mindmanager-2012-bugs/</link>
			</item>
	<item>
		<title>A Message To Mindjet (Introduction)</title>
		<description><![CDATA[Hello to the Mindjet team, and to fellow MindManager aficionados! MindManager is a great tool, with a lot of potential and some shortcomings. At Fluent Brain, I work as a full-time professional visual facilitator. I chose to work with MindManager since version 7, and I&#8217;ve been using every version since. I decided to contribute to [...]]]></description>
		<link>http://fluentbrain.com/blog/a-message-to-mindjet-introduction/</link>
			</item>
	<item>
		<title>Are Irritants Destroying Your Business?</title>
		<description><![CDATA[I like when my place is clean. But I don’t like having to be the one who does the cleaning. I find it a boringly repetitive task that builds nothing in my life. A while ago I invited a girl over for dinner. I didn’t take the time to do all the dishes and put [...]]]></description>
		<link>http://fluentbrain.com/blog/are-irritants-destroying-your-business/</link>
			</item>
	<item>
		<title>Something From Nothing: How To Make Your Audience Love You</title>
		<description><![CDATA[Wouldn&#8217;t it be nice to be able to just give a gift to the people on your list, just to email them out of nowhere and say &#8220;here&#8217;s something great for you, no strings, no charge&#8221;? That&#8217;s a great way to build a relationship. Doing something great usually takes time and energy and you have [...]]]></description>
		<link>http://fluentbrain.com/blog/something-from-nothing-how-to-make-your-audience-love-you/</link>
			</item>
	<item>
		<title>Download Your Free &#8220;Supercharging Your Mind Mapping&#8221; E-Book</title>
		<description><![CDATA[Would you like to supercharge your mind mapping? I packaged the Supercharging Your Mapping blog post series into an E-Book. It is available for you to download, right now, and for FREE. Here&#8217;s what you will learn: Part 1 : Mind Mapping Techniques to Create Your Mind Maps Fast ways to insert a new element [...]]]></description>
		<link>http://fluentbrain.com/blog/download-your-free-supercharging-your-mind-mapping-e-book/</link>
			</item>
</channel>
</rss>

